SIZE CHART - HOODIE 01
Slightly oversized hoodie. Unisex
| Size | Length | Width (Chest) |
| XS | 64 cm | 49 cm |
| S | 68 cm | 53 cm |
| M | 72 cm | 57 cm |
| L | 74 cm | 61 cm |
| XL | 76 cm | 65 cm |
| XXL | 76 cm | 69 cm |
| Nele is 1.74 m tall and wears XS | Sven is 1.80 m tall and wears size XL |
| Hips: 94 cm | Hips: 102 cm |
| Chest: 86 cm | Chest: 110 cm |
![]() |
|
| Daniel is 1.82 m tall and wears L | Toni is 1.70 m tall and wears size S |
![]() |
![]() |








